Prices of accommodation
basic rate
prices in EUR | 6 pers. | 5 pers. | 4 pers. | 3 pers. | 2 pers. | 1 pers. |
---|---|---|---|---|---|---|
Star Deluxe | 130 | 115 | 100 | 95 | 95 | 95 |
Star Superior | x | x | 100 | 85 | 70 | 70 |
Star Family | x | 130 | 100 | 90 | 80 | 80 |
Spirit ground floor | x | x | x | 100 | 100 | 100 |
Spirit Deluxe | x | 110 | 110 | 110 | 110 | 110 |
Moon | x | x | 120 | 120 | 120 | 120 |
Our apartments offer comfortable accommodation in Český Krumlov.
Compare our prices with the competition, then you’ll want to stay with us.